| Min Width | 135 | 
|---|---|
| Weight (g/m²) | 200 | 
| Fabric type | Crincle | 
| Construction | Knitted | 
| Composition | Polyester 93%, Spandex 7% | 
|---|---|
| Wash | Wash 30 Degree | 
| Bleach | Do Not Bleach | 
| Iron | Iron Low | 
| Dryclean | Dryclean - Any Solvent Except Trichloroethylene | 
| Tumbledry | Do Not Tumbledry | 





                
            
                
                                                        
                                                        
                                                        
                                                        
                                                        
                        $ 86.16
$ 66.28
| Min Width | 135 | 
|---|---|
| Weight (g/m²) | 200 | 
| Fabric type | Crincle | 
| Construction | Knitted | 
| Composition | Polyester 93%, Spandex 7% | 
|---|---|
| Wash | Wash 30 Degree | 
| Bleach | Do Not Bleach | 
| Iron | Iron Low | 
| Dryclean | Dryclean - Any Solvent Except Trichloroethylene | 
| Tumbledry | Do Not Tumbledry | 
$ 54.81
$ 42.16
$ 60.05
$ 46.19
$ 51.99
$ 14.99
$ 72.22
$ 55.55
$ 19.99
$ 83.00
$ 86.07
$ 66.21
$ 90.00
$ 44.97
$ 53.00
$ 29.00